2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
3218 | 8778 | 1810 |
Special Prize | ||
3897 | 5088 | 6467 |
0749 | 1974 | 4158 |
8276 | 7271 | 6403 |
3130 | ||
Consolation Prize | ||
4224 | 5255 | 1004 |
9206 | 3718 | 6986 |
3187 | 3115 | 7138 |
4865 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
9455 | 8970 | 4613 |
Special Prize | ||
1336 | 6350 | 6779 |
3245 | 5278 | 2579 |
2041 | 7300 | 5520 |
5928 | ||
Consolation Prize | ||
4329 | 0472 | 6054 |
2181 | 2974 | 9130 |
6835 | 2294 | 6993 |
5060 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
8124 | 5775 | 3690 |
Special Prize | ||
9523 | 2094 | 9234 |
3652 | 8700 | 9782 |
6473 | 1031 | 7933 |
3172 | ||
Consolation Prize | ||
1787 | 9552 | 1167 |
0890 | 8880 | 6756 |
7664 | 3852 | 4746 |
3085 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
3491 | 5825 | 1187 |
Special Prize | ||
3760 | 4619 | 5329 |
5347 | 5722 | 6282 |
6778 | 8852 | 9272 |
9746 | ||
Consolation Prize | ||
0859 | 1836 | 2336 |
3146 | 4402 | 4850 |
5773 | 8159 | 8841 |
9216 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
7834 | 1216 | 4005 |
Special Prize | ||
8962 | 2948 | 9376 |
9881 | 6924 | 2869 |
3274 | 6166 | 2183 |
1977 | ||
Consolation Prize | ||
3060 | 8702 | 6931 |
0068 | 8475 | 3573 |
9285 | 5716 | 7635 |
5037 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
6945 | 6214 | 0524 |
Special Prize | ||
4711 | 0662 | 7511 |
1937 | 9142 | 7556 |
2731 | 4854 | 5782 |
2609 | ||
Consolation Prize | ||
8543 | 2931 | 3463 |
2127 | 1191 | 3696 |
5677 | 4330 | 4398 |
1907 |
2023-09-24 (Sun) | ||
---|---|---|
1st | 2nd | 3rd |
9855 | 9832 | 5943 |
Special Prize | ||
8549 | 7334 | 7336 |
4431 | 1290 | 2165 |
5101 | 9269 | 5104 |
0211 | ||
Consolation Prize | ||
2088 | 8722 | 3463 |
2899 | 8923 | 0882 |
0544 | 1910 | 6863 |
6938 |
2023-09-25 (Mon) | ||
---|---|---|
1st | 2nd | 3rd |
1091 | 7247 | 3656 |
Special Prize | ||
2595 | 7438 | 2683 |
9598 | 1290 | 2207 |
0631 | 2336 | 1364 |
3734 | ||
Consolation Prize | ||
7736 | 1757 | 8175 |
2773 | 6946 | 7194 |
5295 | 5398 | 7842 |
9006 |
2023-09-25 (Mon) | ||
---|---|---|
1st | 2nd | 3rd |
1844 | 5614 | 5306 |
Special Prize | ||
3532 | 3038 | 6370 |
9286 | 6290 | 8872 |
1495 | 4413 | 4000 |
2910 | ||
Consolation Prize | ||
2676 | 8876 | 8368 |
8314 | 7137 | 1762 |
5397 | 7808 | 4193 |
7441 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 3,500.00 | 5,000.00 | 8,000.00 |
2nd Prize | 1,200.00 | 2,400.00 | |
3rd Prize | 600.00 | 1,200.00 | |
Starter | 250.00 | ||
Consolation | 80.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 840.00 | 280.00 |
2nd Prize | 280.00 | |
3rd Prize | 280.00 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 2,500.00 | 3,500.00 | 6,000.00 |
2nd Prize | 1,000.00 | 2,000.00 | |
3rd Prize | 500.00 | 1,000.00 | |
Starter | 200.00 | ||
Consolation | 60.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 660.00 | 250.00 |
2nd Prize | 210.00 | |
3rd Prize | 150.00 |