2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
0611 | 8113 | 6139 |
Special Prize | ||
4791 | 4045 | 2948 |
2521 | 9739 | 2691 |
0525 | 1720 | 0379 |
3968 | ||
Consolation Prize | ||
5230 | 6467 | 9491 |
2189 | 8562 | 6266 |
2951 | 0032 | 4554 |
5484 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
9699 | 3712 | 0044 |
Special Prize | ||
8624 | 2520 | 8284 |
0008 | 6011 | 2531 |
3614 | 2110 | 1630 |
2475 | ||
Consolation Prize | ||
2871 | 6721 | 9125 |
6186 | 2360 | 5073 |
2380 | 7500 | 2645 |
6218 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
7450 | 8971 | 1186 |
Special Prize | ||
6448 | 4093 | 9861 |
7845 | 3791 | 5526 |
5583 | 6223 | 5023 |
0747 | ||
Consolation Prize | ||
2986 | 6507 | 7955 |
9944 | 3292 | 4967 |
3839 | 7222 | 2959 |
8401 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
8598 | 8413 | 2140 |
Special Prize | ||
0273 | 0649 | 1964 |
2177 | 3995 | 5337 |
7468 | 8681 | 8879 |
9367 | ||
Consolation Prize | ||
2546 | 3475 | 3797 |
6303 | 6498 | 6507 |
6906 | 9249 | 9594 |
9776 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
6517 | 5381 | 9473 |
Special Prize | ||
7354 | 9166 | 6066 |
9466 | 2566 | 0925 |
9931 | 2086 | 4326 |
9277 | ||
Consolation Prize | ||
9447 | 4443 | 4425 |
8015 | 5777 | 0011 |
0759 | 1988 | 9016 |
6236 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
6439 | 5092 | 8835 |
Special Prize | ||
8046 | 6108 | 1986 |
5433 | 6989 | 3509 |
8533 | 1410 | 2311 |
9915 | ||
Consolation Prize | ||
3713 | 3382 | 1770 |
1015 | 9310 | 7307 |
7903 | 5363 | 6136 |
9121 |
2023-12-06 (Wed) | ||
---|---|---|
1st | 2nd | 3rd |
5170 | 4063 | 2630 |
Special Prize | ||
6900 | 4116 | 6853 |
9475 | 5004 | 8341 |
2377 | 2545 | 8363 |
5373 | ||
Consolation Prize | ||
0563 | 2660 | 9218 |
9482 | 2228 | 3429 |
7649 | 6649 | 1806 |
2469 |
2023-12-08 (Fri) | ||
---|---|---|
1st | 2nd | 3rd |
7524 | 1554 | 2563 |
Special Prize | ||
5733 | 2721 | 7407 |
2674 | 1329 | 4255 |
3445 | 0055 | 7151 |
0321 | ||
Consolation Prize | ||
9891 | 5595 | 1845 |
7107 | 8398 | 0991 |
8046 | 3922 | 7086 |
7294 |
2023-12-08 (Fri) | ||
---|---|---|
1st | 2nd | 3rd |
4930 | 3517 | 9874 |
Special Prize | ||
1303 | 4542 | 1356 |
7088 | 6205 | 5327 |
3493 | 3409 | 7373 |
7538 | ||
Consolation Prize | ||
5543 | 8579 | 1997 |
1367 | 1476 | 6246 |
0736 | 0877 | 9615 |
4010 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 3,500.00 | 5,000.00 | 8,000.00 |
2nd Prize | 1,200.00 | 2,400.00 | |
3rd Prize | 600.00 | 1,200.00 | |
Starter | 250.00 | ||
Consolation | 80.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 840.00 | 280.00 |
2nd Prize | 280.00 | |
3rd Prize | 280.00 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
Ticket Prize | 1.00 | 1.00 | 1.00 |
1st Prize | 2,500.00 | 3,500.00 | 6,000.00 |
2nd Prize | 1,000.00 | 2,000.00 | |
3rd Prize | 500.00 | 1,000.00 | |
Starter | 200.00 | ||
Consolation | 60.00 |
A | C | |
---|---|---|
Ticket Prize | 1.00 | 1.00 |
1st Prize | 660.00 | 250.00 |
2nd Prize | 210.00 | |
3rd Prize | 150.00 |
Big (RM) | Small (RM) | 4A (RM) | |
---|---|---|---|
1st Prize | 3,000.00 | 4,000.00 | 7,000.00 |
2nd Prize | 1,000.00 | 2,000.00 | |
3rd Prize | 500.00 | 1,000.00 | |
Special | 200.00 | ||
Consolation | 60.00 |